Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12200766 Repair cct34767 - claim 7148323 28/01/2022 12:00 N/A
WD12200769 Repair cct34351 - claim 7148987 28/01/2022 12:00 N/A
WD12200770 Windscreen damaged-repair cct34941 28/01/2022 12:00 N/A
WD12200772 Windscreen damaged-repair cct33830 28/01/2022 12:00 N/A
WD12200771 Repair cct30577 - claim 7148980 28/01/2022 12:00 N/A
WD12200775 Windscreen damaged-repair cct34729 31/01/2022 12:00 N/A
WD12200774 Windscreen damaged-repair cct34151 31/01/2022 12:00 N/A
WD12200778 Repair cct34029 - claim 7148685 31/01/2022 12:00 N/A
WD12200777 Windscreen-repair 7149199 31/01/2022 12:00 N/A
WD12200776 Repair cct34958 - claim 7148586 31/01/2022 12:00 N/A
WD12200781 Repair cct35516 - claim 7148652 31/01/2022 12:00 N/A
WD12200780 Repair cct35427 - claim 7149031 31/01/2022 12:00 N/A
WD12200779 Repair cct33397 - claim 7148472 31/01/2022 12:00 N/A
WD12200784 Repair cct35738 - claim 7149037 31/01/2022 12:00 N/A
GM12201118 10 each x binder paper grip metal 38mm 100/box 30 each x binder paper grip metal 51mm 100/box 50 each x binder paper grip metal 38mm 100/box 50 each x binder paper grip metal 51mm 100/box 25/01/2022 15:00 N/A
WD12200783 Windscreen damaged-repair cct32868 31/01/2022 12:00 N/A
GM12201117 1,800 each x pen ballpoint blk fine cap 250 each x pen ballpoint blk fine cap 25/01/2022 15:00 N/A
WD12200782 Windscreen damaged-repair cct34614 31/01/2022 12:00 N/A
GM12201119 20 each x calculator 10 digit 50 each x calculator 10 digit 25/01/2022 15:00 N/A
WD12200785 Repair cct35691 - claim 7149076 31/01/2022 12:00 N/A